| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
Matthias Wohnzimmer |
ts.team-wohnzimmer.de:9987 | - | - | - |
| Player Profile | ||
|---|---|---|
| Name: | JoE.aKa.HeaDbaNg0r.inS.Xs!chT | |
| Member of Clan: | (None) | |
| Player ID: | 3,704 | |
| Steam ID: | STEAM_0:0:18659437 | |
| Steam Community: | 76561197997584602 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 12th Mar 2010 4:30:57 pm (Total: 591 Connects) | |
| Connection Time: | 1 days 16:02:32 hours | |
| Average Ping: | 51ms (Latency: 26ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Captain | |
|---|---|
![]() | |
![]() | Kills Needed: 187 (25%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JoE.aKa.HeaDbanG0r.inS.XsicHt. | 0d 16:57:53h | 2010-03-02 14:16:39 | 851 | 228 | 236 | 209 | 0.27 | 235 | 418 | 0.56 | 0.26 | 0.07 |
| JoE.Aka.HeADbang0r.insXsicht!. | 0d 05:08:51h | 2010-01-28 13:26:49 | 255 | 56 | 82 | 49 | 0.22 | 78 | 127 | 0.61 | 0.23 | 0.08 |
| JoE@DissTrackSchreibenPunshline | 0d 02:53:07h | 2010-02-19 12:26:20 | 107 | 39 | 40 | 29 | 0.36 | 36 | 74 | 0.49 | 0.28 | 0.07 |
| jN | 0d 02:37:55h | 2010-02-27 14:53:35 | 98 | 40 | 34 | 33 | 0.41 | 34 | 63 | 0.54 | 0.18 | 0.07 |
| JoE.aKa.HeaDbaNg0r.inS.Xs!chT | 0d 01:32:22h | 2010-03-12 16:34:17 | 101 | 18 | 21 | 23 | 0.18 | 18 | 37 | 0.49 | 0.17 | 0.04 |
| DerHerrDerHeadShots | 0d 01:21:56h | 2010-01-09 23:05:40 | 53 | 16 | 28 | 13 | 0.30 | 26 | 39 | 0.67 | 0.27 | 0.07 |
| Voll Assy JoE @ DMX REMIX | 0d 01:12:42h | 2010-02-15 15:29:17 | 49 | 17 | 30 | 7 | 0.35 | 23 | 44 | 0.52 | 0.26 | 0.10 |
| VollAssyJoE<3Toni! | 0d 00:43:31h | 2010-02-22 20:18:37 | 25 | 3 | 11 | 4 | 0.12 | 7 | 21 | 0.33 | 0.29 | 0.06 |
| JoE @ Mukke #Asphalt Masaka | 0d 00:37:18h | 2010-01-31 14:43:59 | 25 | 3 | 14 | 3 | 0.12 | 10 | 20 | 0.50 | 0.30 | 0.06 |
| JoE<3FaridBangSnippetAM2 | 0d 00:34:53h | 2010-02-24 16:58:13 | 17 | 5 | 8 | 4 | 0.29 | 9 | 14 | 0.64 | 0.11 | 0.08 |
| Fa-BABABABABABABABANG | 0d 00:32:03h | 2010-02-13 13:28:52 | 19 | 6 | 7 | 5 | 0.32 | 12 | 14 | 0.86 | 0.17 | 0.11 |
| 10 J Q K A ROYAL FLUSH BABY! | 0d 00:26:25h | 2009-12-30 15:34:44 | 65 | 5 | 4 | 5 | 0.08 | 1 | 10 | 0.10 | - | 0.06 |
| JoE<3FaridGangBanG | 0d 00:25:32h | 2010-02-19 18:16:12 | 17 | 8 | 4 | 6 | 0.47 | 3 | 11 | 0.27 | 0.33 | 0.06 |
| FaridBang<3punchlinemaschine | 0d 00:22:35h | 2010-02-19 14:38:56 | 10 | 4 | 2 | 1 | 0.40 | 3 | 9 | 0.33 | - | 0.06 |
| FaridBang<3punchlinemaschiene | 0d 00:22:02h | 2010-02-19 14:16:20 | 13 | 4 | 4 | 6 | 0.31 | 8 | 7 | 1.14 | 0.13 | 0.12 |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 0d 20:27:08h | 107 times | ![]() |
0.49 |
| Terrorist | 0d 17:59:42h | 109 times | ![]() |
0.50 |
| Spectator | 0d 00:06:01h | 3 times | ![]() |
0.01 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Terrorists eliminated | 199 times | 398 |
| Headshot | 148 times | 148 |
| All Counter-Terrorists eliminated | 125 times | 250 |
| Terrorists bombed the target | 115 times | 575 |
| Double Kill (2 kills) | 80 times | 80 |
| Drop the Bomb | 61 times | -122 |
| Pick up the Bomb | 53 times | 106 |
| Spawn with the Bomb | 43 times | 86 |
| Counter-Terrorists defused the bomb | 39 times | 195 |
| Plant the Bomb | 26 times | 130 |
| Triple Kill (3 kills) | 20 times | 40 |
| Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
| Domination (4 kills) | 3 times | 9 |
| Defuse the Bomb | 2 times | 20 |
| Rampage (5 kills) | 2 times | 8 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 184 | ![]() |
33.52 | 45 | ![]() |
34.62 | 0.24 |
![]() |
1.00 | 125 | ![]() |
22.77 | 16 | ![]() |
12.31 | 0.13 |
![]() |
1.00 | 103 | ![]() |
18.76 | 32 | ![]() |
24.62 | 0.31 |
![]() |
1.20 | 41 | ![]() |
7.47 | 10 | ![]() |
7.69 | 0.24 |
![]() |
1.40 | 35 | ![]() |
6.38 | 13 | ![]() |
10.00 | 0.37 |
![]() |
1.80 | 26 | ![]() |
4.74 | 1 | ![]() |
0.77 | 0.04 |
![]() |
1.40 | 9 | ![]() |
1.64 | 3 | ![]() |
2.31 | 0.33 |
![]() |
1.10 | 8 | ![]() |
1.46 | 1 | ![]() |
0.77 | 0.13 |
![]() |
1.10 | 7 | ![]() |
1.28 | 3 | ![]() |
2.31 | 0.43 |
![]() |
1.00 | 7 | ![]() |
1.28 | 5 | ![]() |
3.85 | 0.71 |
![]() |
1.10 | 2 | ![]() |
0.36 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 1 | ![]() |
0.18 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
0.18 | 1 | ![]() |
0.77 | 1.00 |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
13,546 | 789 | 23,805 | 184 | 341 | 0.54 | 45 | 0.24 | 0.06 | 30.20 | 73.60 |
![]() |
893 | 156 | 20,141 | 125 | 115 | 1.09 | 16 | 0.13 | 0.17 | 129.10 | 7.10 |
![]() |
10,407 | 593 | 14,883 | 103 | 290 | 0.36 | 32 | 0.31 | 0.06 | 25.10 | 101.00 |
![]() |
2,024 | 184 | 6,811 | 41 | 82 | 0.50 | 10 | 0.24 | 0.09 | 37.00 | 49.40 |
![]() |
1,531 | 201 | 4,877 | 35 | 26 | 1.35 | 13 | 0.37 | 0.13 | 24.30 | 43.70 |
![]() |
573 | 331 | 8,121 | 26 | 34 | 0.76 | 1 | 0.04 | 0.58 | 24.50 | 22.00 |
![]() |
1,127 | 77 | 1,258 | 9 | 20 | 0.45 | 3 | 0.33 | 0.07 | 16.30 | 125.20 |
![]() |
68 | 24 | 1,279 | 8 | 0 | 8.00 | 1 | 0.13 | 0.35 | 53.30 | 8.50 |
![]() |
943 | 42 | 1,196 | 7 | 34 | 0.21 | 5 | 0.71 | 0.04 | 28.50 | 134.70 |
![]() |
82 | 14 | 1,312 | 7 | 7 | 1.00 | 3 | 0.43 | 0.17 | 93.70 | 11.70 |
![]() |
215 | 6 | 132 | 2 | 17 | 0.12 | 0 | - | 0.03 | 22.00 | 107.50 |
![]() |
67 | 6 | 139 | 1 | 4 | 0.25 | 1 | 1.00 | 0.09 | 23.20 | 67.00 |
![]() |
310 | 1 | 195 | 1 | 3 | 0.33 | 0 | - | - | 195.00 | 310.00 |
Admin Options: Edit Player Details